Item added to cart

All Prod. (2807)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
219 Calcium + Vitamin D3 Tablet (-Not Available) 10's -n/a- 2027-08-12 0 0
220 Calcium 500mg and Vitamin D3 250IU Tablets IP 10's 50435 2026-10-31 32260 7.7
223 Pyridoxine Hydrochloride 10mg, Doxylamine 10mg and Folic Acid 2.5mg Tablets 30's SCF2501 2028-05-31 1620 35
224 Folic Acid Tablets IP 5 mg 15's TFN24009AL 2026-08-31 1365 4.4
225 Syrup of Iron and Folic Acid in a flavoured Base (-Not Available) 200 ml -n/a- 2027-08-12 0 0
226 Iron(carbonil Iron)100 mg+Folic Acid 1.5 mg+Zinc Capsules (-Not Available) 15's -n/a- 2027-08-12 0 0
227 Polyvitamin Tablets NFI (Prophylactic) 10's TPV24014AL 2026-02-28 510 7
229 Haematinic syrup of Iron,Folic acid and Vitamin B12 (-Not Available) 100 ml -n/a- 2027-08-12 0 0
230 Vitamin B-Complex fort Zinc Capsule 10's CV-1120054 2027-02-28 2940 9.9
231 Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) 10's 8474 2026-12-31 29130 16
232 Vitamin B-Complex Syrup (-Not Available) 200 ml -n/a- 2027-08-12 0 0
233 Vitamin-C Chewable Tablets 100mg (-Not Available) 10's -n/a- 2027-08-12 0 0
235 Budesonide Nebuliser Suspension 1mg per 2ml 2 ml 2477010 2026-09-30 14270 13.2
236 Budesonide Inhalation IP 100mcg 200 MDI IA24015 2025-12-31 137 123
238 Budesonide Inhalation IP 200mcg 200 md IG24199 2026-06-30 959 160
239 Cetirizine Syrup IP 5 mg per 5 ml 60 ml ALS1302 2027-04-30 2865 13
240 Cetrizine Hydrochloride Tablets IP 10mg 10's Z25-077 2027-01-31 10210 5.5
241 Cough Syrup Dextromethorphan HBr 10mg Chlorpheniramine Maleate 4mg/5ml (-Not Available) 100 ml -n/a- 2027-08-12 0 0
242 Cough Syrup CPM 3 mg., A.Chl.110 mg.,Sod. Cit.46 mg.,Menthol IP 0.9 mg, (-Not Available) 110 ml -n/a- 2027-08-12 0 0
243 Cough Syrup Diphen.14 mg. + A.Chl.135 mg. + Sod.Cit.57 mg. + Menthol IP 0.9 mg. (-Not Available) 110 ml -n/a- 2027-08-12 0 0
244 Etophyllin 84.7mg and Theophylline 25.3mg Injection per 2ml (-Not Available) 2 ml -n/a- 2027-08-12 0 0
245 Etophyllin 77mg and Theophylline 23mg Tablets 10's ET241204 2026-11-30 33860 5
246 Fexofenadine Hydrochloride Tablets IP 120mg 10's MJ2AC2501 2028-04-30 1240 24
247 Fexofenadine Tablets IP 180 mg 10's MT250131 2027-01-31 1650 37.4
248 Levocetrizine Tablets IP 5 mg 10's LLP-516 2026-01-31 4760 7.7
250 Montelukast Sodium Tablets IP 5mg 10's MT243193 2026-09-30 810 15
251 Montelukast Sodium Tablets IP 10mg 10's MT241638 2026-04-30 610 19.8
252 Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP 10's 310225016 2027-02-28 20280 20
253 Pheniramine Maleate Tablets IP 25 mg 15's PMT1301 2027-03-31 620 5
254 Promethazine Syrup IP 5mg per 5ml 100 ml PMZS-1001 2026-01-31 207 14
255 Salbutamol Inhalation IP 100mcg 200 md ID25081 2028-03-31 1581 50
256 Salbutamol Tablets IP 2mg 10's SBT1106 2025-12-31 1750 1
259 Salbutamol Syrup IP 2mg per 5ml 100 ml SSS25002 2028-03-31 1823 11
260 Salbutamol Tablets IP 4 mg (-Not Available) 10's -n/a- 2027-08-12 0 0
261 Adenosine Injection IP 6 mg per 2ml (-Not Available) 2 ml -n/a- 2027-08-12 0 0
263 Amlodipine 5mg and Atenolol 50mg Tablets IP 10's AMAT-1057 2027-01-31 7760 7
264 Amlodipine Tablets IP 5mg 10's 2502008 2027-01-31 27590 5.5
265 Atenolol Tablets IP 50 mg 14's ATN250102 2026-12-31 5000 6.6
266 Atorvastatin Tablets IP 10mg 10's BRE06094B 2027-05-31 19650 8.8
267 Atorvastatin Tablets IP 20mg 10's CT24250951 2026-08-31 10110 12.1
268 Clonidine Tablets IP 100 mcg 10's T-2501221 2026-12-31 5240 11
269 Clopidogrel Tablets IP 75mg 10's CT24250617 2026-06-30 8720 18.7
270 Clopidogrel 75mg and Aspirin 75mg Tablets IP (-Not Available) 10's -n/a- 2027-08-12 0 0
271 Diltiazem Tablets IP 30 mg (-Not Available) 10's -n/a- 2027-08-12 0 0
272 Diltiazem Tablets IP 60 mg 10's CT24250965 2026-08-31 860 17
273 Dobutamine Injection IP 250mg per 20ml (for Intravenous Infusion) Vial P3643 2025-10-31 165 38
274 Dopamine Hydrochloride Injection IP 200 mg per 5ml 5 ml DP4327 2026-07-31 505 15
275 Enalapril Tablets IP 5 mg 10's TE-200033 2026-09-30 1180 5.5
276 Enoxaparin Injection IP 40 mg per 0.4 ml 0.4 ml I4GA012A 2026-06-30 161 187
277 Enoxaparin Injection IP 60 mg per 0.6 ml (-Not Available) 0.6 ml -n/a- 2027-08-12 0 0
278 Frusemide Injection IP 10 mg per ml 2 ml FRA12346 2025-09-30 9690 3
279 Frusemide Tablets IP 40 mg 10's FSI401 2027-01-31 2000 5
280 Heparin Sodium Injection IP 5000 IU (-Not Available) 5 ml -n/a- 2027-08-12 0 0
281 Heparin Sodium Injection IP 25000 IU 5 ml 24HE05 2026-08-31 490 200
283 Isosorbide Dinitrate Tablets IP 10mg 50's T3586 2026-08-31 540 21
285 Amlodipine 5mg and Lisinopril 5mg Tablets IP 15's CT24180 2026-08-31 900 16
286 Lisinopril Tablets IP 5mg 10's 3508 2027-06-30 240 10
287 Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP 10's LHYT1301 2027-03-31 4430 13.2
288 Losartan Tablets IP 25mg 10's TLR404 2027-08-31 5840 7.7
289 Losartan Tablets IP 50mg 10's PRT2408-17 2026-07-31 2070 12.1
290 Metoprolol Tablets IP 25 mg 10's RT-240508 2026-04-30 20710 6.6
291 Metoprolol Extended release Tablets IP 50mg 10's MPRMT-1047 2026-10-31 7170 9.9
293 Ramipril Tablets IP 2.5 mg 10's RT-240540 2026-04-30 4900 7.7
294 Ramipril Tablets IP 5 mg 10's RT-240437 2026-03-31 2160 10
295 Simvastatin Tablets IP 10mg 10's SLR2201 2025-11-30 1770 11
296 Simvastatin Tablets IP 20mg 10's BP4193 2026-07-31 580 16
297 Tamsulosin Hydrochloride 0.4 mg Capsules (-Not Available) 10's -n/a- 2027-08-12 0 0
298 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TMHT-1061 2027-02-28 9260 17
299 Telmisartan Tablets IP 20mg 10's TFI24009AL 2026-07-31 14660 11
300 Telmisartan Tablets IP 40mg 10's TEP24112AL 2026-11-30 5940 12
301 Tranexamic Acid Tablets IP 500 mg 10's MJ2AB2501 2026-12-31 1080 74
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. Z25-119 2026-12-31 2690 24
304 a-ß Arteether Injection 150 mg 2 ml Ampoule Z24-146 2026-01-31 480 19
305 Chloroquine Phosphate Tablets IP 250 mg 10's DTF-025 2026-05-31 100 5
306 PRIMAQUINE TABLETS IP 15 MG (-Not Available) 10's -n/a- 2027-08-12 0 0
311 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml 100 ml AKS-042502 2027-03-31 2807 22
312 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) 1's DJ-24682 2026-07-31 9400 10
313 Alprazolam Tablets IP 0.25 mg 10's ARZMT-1017 2027-01-31 1760 4.4
314 Alprazolam Tablets IP 0.5 mg 10's ALAT1124 2025-12-31 3330 7.7
316 Betahistine Tablets IP 8 mg 10's 2501137 2026-12-31 2480 8.8
317 Carbamazepine Tablets IP 100 mg 10's SCI2403 2026-06-30 1120 8
318 Carbamazepine Tablets IP 200mg (-Not Available) 10's -n/a- 2027-08-12 0 0
319 Clonazepam Tablets IP 0.5 mg 10's CZAT1130 2025-12-31 9250 5.5
320 Diazepam Tablets IP 5 mg 10's 2361 2026-12-31 499 6
321 Escitalopram Tablets IP 10 mg 10's ECRT-1001 2026-03-31 4240 10
322 Escitalopram Tablets IP 20 mg 10's PRT2411-06 2026-10-31 1070 20
323 Flunarizine Tablets IP 10 mg 10's PRT2407-02 2026-06-30 990 8
324 Flunarizine Tablets IP 5 mg 10's GF164003 2027-06-30 780 7
325 Fluoxetine Hydrochloride Capsules IP 20mg 10's CC25260001 2027-03-31 870 8.8
326 Methyl Ergometrine Tablets IP 0.125 mg 10's UGT241645 2026-08-31 3660 11
327 Phenytoin Tablets IP 100 mg 100's in Bottle 4065 2029-04-30 284 55
328 Prochlorperazine Tablets IP 5 mg 10's PHT1301 2027-03-31 980 6
329 Prednisolone Tablets IP 5 mg 15's PDNT-1002 2026-10-31 1050 8
330 Prednisolone Tablets IP 10 mg 10's PRDT-1030 2026-12-31 2380 9
331 THYROXINE SODIUM TABLETS IP 50 µg (-Not Available) 10's -n/a- 2027-08-12 0 0
332 Thyroxine Sodium Tablets IP 100 mcg 100's 16250683A 2027-05-31 382 68.2
333 Dexamethasone Tablets IP 0.5 mg 10's JKBKT24099 2027-04-30 2820 2
334 Dexamethasone Injection IP 4mg per ml (-Not Available) 2 ml -n/a- 2027-08-12 0 0
336 Allopurinol Tablets IP 100 mg 10's Z25-600 2027-05-31 710 11
337 Clomiphene Citrate Tablets IP 50mg 10's 24S1HTA001 2025-12-31 80 22

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order