Item added to cart
Showing All Available Products

All Prod. (744)
    Wishlist Items
Drug Code Drug Name Quantity Wishlist UOM Name Batch No Exp Date Quantity MRP
1819 Ticagrelor Tablets IP 90 mg 10's LGQ02/260/01 2028-01-31 4770 121.88
1821 Tiotropium Bromide Inhalation 9mcg per actuation 200 mdi IE26169 2028-04-30 179 206.25
1822 Tiotropium Powder for Inhalation IP 18mcg Rotacaps 15's in Monocarton 17260601A 2028-05-31 566 65.63
1825 Torsemide 10mg and Spironolactone 50mg Tablets 15's MT261280 2028-03-31 11152 30
1828 Torsemide Tablets IP 5mg 15's MJG08 2028-02-29 3950 9.38
1829 Travoprost Ophthalmic Solution IP 0.004%w/v 2.5 ml DE6144 2028-06-30 1500 159.38
1837 Vildagliptin 50mg and Metformin Hydrochloride 850mg Tablets IP 15's TVC504 2028-03-31 1070 30
1841 Vitamin D3 Oral Solution 60000 IU 5 ml CIL07AAB 2027-08-31 10200 23.44
1846 Zoledronic Acid Injection IP 4 mg per vial 4mg/vial Z25-893 2027-07-31 92 200
1849 Vitamin-C Chewable Tablets 500mg 10's TFY26021AL 2028-06-30 15480 14.07
1850 Thyroxine Sodium Tablets IP 12.5mcg 100's Bottle 2602224 2028-01-31 384 60.94
1853 Thyroxine Sodium Tablets IP 125mcg 100's Bottle 2501015 2026-12-31 557 71.25
1854 Alfuzosin Prolonged-release Tablets IP 10mg 10's 2653101 2028-01-31 1240 42.19
1860 Dutasteride Capsule IP 0.5 mg 10's 0020726D 2028-06-30 480 46.88
1861 Finasteride Tablets IP 1mg 10's TF-1510003 2028-05-31 730 14.07
1862 Mirabegron Extended-release Tablets 25 mg 10's AUE01AKB 2028-03-31 1050 93.75
1866 Silodosin Capsules 8 mg 10's PRC2604-07 2028-03-31 6710 70.32
1868 Silodosin 8mg and Dutasteride 0.5mg Capsules 10's MC260134 2028-03-31 6290 131.25
1889 Artesunate Injection IP 120mg Vial with Diluent P5205 2027-04-30 484 46.88
1903 Amisulpride Tablets IP 100 mg 10's 26S2GTA729 2028-02-29 8910 37.5
1904 Amisulpride Tablets IP 200 mg 10's AUE03CLB 2028-02-29 100 65.63
1906 Amitriptyline Hydrochloride Tablets IP 50 mg 10's 3484 2028-06-30 140 14.07
1933 Clomipramine Hydrochloride Tablets 25mg 10's 4497 2029-12-31 590 18.75
1939 Diazepam Tablets IP 10 mg 10's 2929 2027-10-31 2490 18.75
1951 Rifaximin Tablets 200 mg 10's MT243744 2026-10-31 350 65.63
1958 Risperidone Tablets IP 2 mg 10's 2082 2029-04-30 630 9.38
1961 Methylcobalamin Tablet 1500mcg 10's PRT2606-45 2028-05-31 10940 23.44
1962 Methylcobalamin Tablet 500mcg 10's PRT2605-03 2028-04-30 8720 14.07
1969 Repaglinide 1mg and Metformin Hydrochloride (Sustained-release) 500mg Tablets IP 10's WRR25001G 2027-01-31 60 28.13
1970 Repaglinide 2mg and Metformin Hydrochloride (Sustained-release) 500mg Tablets IP 10's WRJ25001G 2027-01-31 60 32.82
1980 Tolperisone Tablet 150mg 10's PRT2603-126 2028-02-29 1480 14.07
1981 Cefixime 50Mg  And  Clavulanic Acid  31.25 Mg Dry syrup 30ml with Water for Reconstitution CD6028 2028-06-30 195 37.5
1996 Aceclofenac 100Mg, Paracetamol 325Mg And Trypsin-Chymotrypsin 150000Au Tablets 10's T-2604162 2028-03-31 5080 37.5
2003 Calcium 500mg and Vitamin D3 500IU Tablets IP 10's AUE29AGB 2028-05-31 4640 7.5
2005 Potassium Nitrate Toothpaste 5% w/w 100gm 6P06 2028-03-31 2150 42.19
2010 Racecadotril Sachet IP 10mg 1gm Sachet SGG-260081 2028-04-30 205 4.69
2015 Nebivolol 5mg and Telmisartan 40mg Tablets 10's WTQ25001G 2026-12-31 860 46.88
2018 Mesalazine Prolonged release Tablets IP 500mg 10's ST-241235 2027-06-30 660 70.32
2025 Bimatoprost 0.03% w/v and Timolol 0.5% w/v Ophthalmic Solution 5ml Drops DE5076 2027-03-31 158 159.38
2038 Pantoprazole Gastro-Resistance Tablets IP 20mg 10's BPPN26004 2028-05-31 1850 6.57
2040 L-Ornithine L-Aspartate 150mg and Pancreatin 100mg Tablets 10's ST26-1670 2028-04-30 930 28.13
2047 Cholecalciferol Soft Gelatin Capsule 60000 IU 4's MSC26094 2028-02-29 7955 18.75
2050 Amlodipine Tablet IP 10mg 10's BPMT26003 2028-04-30 2330 9.38
2053 Telmisartan 40mg and Atorvastatin 10mg Tablet 10's PRT2501-12 2026-12-31 70 14.07
2060 Paracetamol Tablets IP 1000 Mg 10's MJG11 2029-02-28 470 15
2061 Ketorolac Tromethamine Dispersible Tablet 10 mg 10's 2656902 2028-02-29 1780 9.38
2078 Bifonazole IP 1% w/w Cream 30gm Lami Tube 6P03 2028-03-31 47 37.5
2079 Bisacodyl Suppositories IP 10mg 5's SP2404 2026-11-30 269 23.44
2082 Calcium Dobesilate Monohydrate Capsules 500mg 10's LU1CG004 2028-03-31 460 37.5
2090 Carvedilol Tablets IP 12.5 mg 10's MGS-26013 2028-02-29 200 14.07
2095 Clotrimazole 1% w/v and Lignocaine Hydrochloride 2% w/v Ear Drops 10ml Drops DX6049 2028-04-30 109 14.07
2099 Dapagliflozin 10mg and Metformin Hydrochloride (Extended Release) 1000mg Tablets 10's 26L3GTA123 2028-04-30 810 51.57
2100 Dapagliflozin 10mg and Metformin Hydrochloride (Extended Release) 500mg Tablets 10's BP6144 2028-04-30 5460 47.82
2101 Dapagliflozin Tablets 5mg 10's T-2603422 2028-02-29 1690 23.44
2104 Divalproex Sodium Extended Release Tablets IP 250 mg 10's T-2605116 2028-04-30 370 23.44
2107 Etizolam 0.5mg and Propranolol Hydrochloride 20mg Tablets 10's MT261028 2028-03-31 300 18.75
2113 Lacosamide Tablets 100mg 10's 26S2GTB165 2028-03-31 1480 52.5
2114 Methotrexate Tablets IP 10mg 10's MT261777 2028-05-31 1520 30
2115 Methotrexate Tablets IP 5mg 10's MT261776 2028-05-31 330 20
2116 Methylprednisolone Tablets IP 16mg 10's Z26-605 2028-03-31 1390 37.5
2117 Metoprolol Succinate (Extended-relase) 50mg, Telmisartan 40mg and Chlorthalidone 12.5mg Tablets 10's MT261783 2028-04-30 930 23.44
2119 Miconazole Nitrate Cream IP 2% w/w 15gm Tube 2606092 2028-05-31 440 11.25
2120 Mometasone Aqueous Nasal Spray IP 0.05%w/v (nasal suspension in a pressurise container) 120 MDI 2602282 2028-01-31 485 95.63
2122 Mycophenolate Sodium Gastro-resistant Tablets 360mg 10's T-2604229 2028-03-31 310 145
2123 Metformin Hydrochloride (sustained-relase) 500mg and Myo-Inositol 600mg Tablets 10's MT261080 2028-04-30 2490 82.5
2124 Nitroglycerin Controlled Release Tablets 6.4 mg 30's in Bottle NC26003 2028-05-31 958 51.57
2127 Oxcarbazepine Tablets IP 150mg 10's OXT1310 2028-02-29 2130 36.1
2129 Pirfenidone Tablets IP 400mg 10's MT242621 2026-11-30 130 159.38
2131 Prednisolone Sodium Phosphate Eye Drops IP 1%w/v 10ml Drops HOPS25004A 2026-12-31 69 14.07
2135 Spironolactone 50mg and Torasemide 20mg Tablets 10's UGT26499 2028-02-29 1300 39.38
2139 Valsartan Tablets IP 40 mg 10's MT261095 2028-03-31 300 18.75
2141 Warfarin Tablets IP 1mg 10's TW-450002 2028-05-31 180 14.07
2144 Pyridostigmine Bromide Tablets IP 60mg 10's TPDG-008 2028-04-30 100 67.5
2148 Atorvastatin Tablets IP 80mg 10's BPAT26001 2028-02-29 370 32.82
2156 Bilastine 20mg Montelukast 10mg Tablets 10's MT261758 2028-04-30 4350 46.88
2158 Calcium Pantothenate 100mg Tablets IP 10's TCTN-006 2027-01-31 140 14.07
2159 Cefpodoxime 200mg and Ofloxacin 200mg Tablets 10's CT251385 2027-11-30 10 100.32
2161 Diethylcarbamazine 150mg Tablets 10's MT253999 2027-11-30 450 10
2163 Enalapril Maleate Tablets IP 2.5mg 10's BP6145 2028-04-30 100 6.57
2169 Flupirtine Maleate Capsules 100mg 10's PRC2606-01 2028-05-31 10 32.82
2174 Ilaprazole Tablets 10mg 10's MT244271 2026-12-31 30 23.44
2180 Mesalamine Delayed Release Tablets 400mg 10's STG-260573 2028-01-31 1970 37.5
2185 Moxonidine Tablets 0.2mg 10's MT261167 2028-03-31 610 33.75
2188 Paroxetin Prolonged-release Tablets IP 25mg 10's T-261936 2028-02-29 200 37.5
2189 Paroxetine Prolonged-release Tablets IP 12.5mg 10's BPPA26001 2028-02-29 840 23.44
2198 Ropinirole Tablets IP 0.5mg 10's MT260984 2028-03-31 530 14.07
2201 Sevelamer Carbonate Tablets 400mg 10's SLAT6002 2028-02-29 970 51.57
2203 Telmisartan 80mg, Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets 10's WKX24006G 2026-11-30 720 37.5
2206 Vitamin E Capsules 600mg 10's G01226 2028-02-29 910 26.25
2210 Perindopril Erbumine 8mg Tablets 10's CT25262502 2028-02-29 120 75
2212 Micronized Purified flavanoid Fraction Tablets ( MPFF Diosmin 450mg and Hesperidin 50mg Tablets) 10's MGS-26024 2028-06-30 490 70.32
2216 Guaifenesin 50mg, Terbutaline 1.25 mg and Ambroxol 30 mg Syrup per 5ml (Suger free) 100 ml L-2603026 2028-02-29 5586 28.13
2217 Guaifenesin 100mg, Terbutaline 1.25 mg and Ambroxol 15mg Syrup per 5ml (Suger free) 100 ml L-2603007 2028-02-29 3635 28.13
2221 Alpha Ketoanalouge and Essential Amino Acid Tablets 10's T-2603347 2028-02-29 1510 80
2222 Allopurinol Tablets IP 300 mg 10's Z26-913 2028-05-31 220 28.13
2223 Amisulpride Tablets IP 300mg 10's 25S2GTB641 2027-06-30 520 75
2224 Acarbose 50mg and Metformin Hydrochloride 500mg Tablets 10's MT260990 2028-03-31 150 77.82
2225 Acetylcysteine Effervescent Tablets 600mg 10's 6SB0492 2028-05-31 530 126.57
2227 Amlodipine 5 mg, Losartan Potassium 50 mg & Hydrochlorothiazide 12.5 mg Tablets 10's MGS-26002 2028-02-29 80 23.44
2243 Oral Rehydration Salt (Liquid form) 200ml Tetra Pack PMBO6051 2027-10-31 2573 15.75

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order