Item added to cart
Showing All Available Products

All Prod. (1341)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
691 Ofloxacin Eye Drops IP 0.3% w/v 10 ml Z23-1480 2025-11-30 1120 11
692 Olopatadine Hydrochloride Ophthalmic Solution IP 0.1% w/v 10 ML VIAL DE4247 2026-10-31 672 45
693 Tropicamide Eye Drops IP 1% W/V 5 ml Vial 3TA02 2025-10-31 214 30
696 Polymyxin B Sulphate 5000IU, Chloramphenicol 4mg and Dexamethasone 1mg Eye/Ear Drops 5 ml PDP022501 2027-01-31 280 42
705 Levofloxacin Infusion IP 500 mg per 100 ml 100 ml 2411A0001 2027-05-31 67 36
707 Piroxicam Dispersible Tablets 10 mg 10's TP-990007 2026-07-31 330 10
708 Piroxicam Dispersible Tablets 20 mg 10's PRT2504-65 2027-03-31 480 21
713 Glibenclamide 5mg and Metformin Hydrochloride 500mg Tablets IP 10's MGS-25039 2027-04-30 1870 12
715 Glycerin IP 98%W/W 50 GM 97 2026-12-31 2573 22
718 Escitalopram Oxelate 10mg and Clonazepam 0.5mg Tablets IP 10's TEC-027 2027-01-31 5850 15
725 Dextrose Intravenouse Infusion IP 5% w/v 500 ml OMF250142 2026-12-31 240 20
728 Dextrose 5%w/v and Sodium Chloride 0.9%w/v Injection IP 500 ml 2503B0023 2028-02-29 11 20
733 Progesterone Sustained Release Tablets 200 mg 10's UHT24290 2026-06-30 2210 163
736 Megestrol Acetate Tablets IP 40mg 10's 23S1HTA365 2025-10-31 420 140
740 Clarithromycin Tablets IP 250 mg 10's TCL401 2026-06-30 940 82
741 Cefpodoxime Proxetil Dispersible Tablets 50 mg 10's PRT2408-49 2026-07-31 50 29
747 Glimepiride Tablets IP 3mg 10's GRJT-1019 2026-12-31 810 6.6
748 Glimepiride Tablets IP 4mg 10's GLDT1202 2026-06-30 170 8
752 Clotrimazole Powder 1% 100 gm Powder IP12158 2026-11-30 334 60.5
753 Clotrimazole 1%w/v and Beclometasone Dipropionate 0.025%w/v Lotion 15 ml EBC25002AL 2027-01-31 1859 28
754 Clotrimazole 1%w/w and Beclomethasone Dipropionate 0.025%w/w Cream 15 gm 2504093 2027-03-31 224 13.2
757 Cefuroxime Injection IP 1500mg Vial & wfi CFMP25008D 2027-03-31 517 70
759 Rosuvastatin Tablets IP 10mg 15's T2504150 2027-03-31 4850 18.7
762 Nortriptyline Tablets IP 25mg 10's PRT2406-34 2026-05-31 3110 16
764 Etizolam Tablets IP 0.5mg 10's 25S1GTA514 2027-05-31 3960 9.9
767 Metformin Hydrochloride 1000mg (Prolonged Release) and Glimepiride 2mg Tablets IP 10's MFGT-1072 2027-10-31 4570 36.3
768 Acetazolamide Tablets IP 250mg 10's AWT-042501 2027-03-31 440 18
769 Acetylsalicylic Acid (Aspirin) Gastro-resistant Tablets IP 325mg 14's AGRT1101 2025-09-30 5553 8
779 Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin1500mcg Tablets 10's BFMT25009 2026-07-31 8780 48
781 Alprazolam 0.25mg and Fluoxetine 20mg Tablets 10's OCAF13 2026-08-31 680 14
784 Amisulpride Tablets IP 50mg 10's PWOAN09 2026-05-31 850 31
785 Amitriptyline Hydrochloride Tablets IP 25mg 15's MT251625 2027-05-31 1150 8.8
786 Amitriptyline Hydrochloride Tablets IP 10mg 10's APHT-1016 2026-12-31 1620 6.6
788 Anastrozole Tablets IP 1mg 10's GST24134 2026-07-31 280 78
790 Aspirin Enteric Coated Tablets IP 75mg 14's ASA50D25 2027-03-31 9440 3
791 Atenolol 25mg and Amlodipine 5mg Tablets IP 14's TA-1770015 2026-10-31 1920 16
793 Atenolol Tablets IP 25mg 14's CT24250318A 2026-04-30 1030 6
796 Aspirin Gastro-resistant 75mg and Atorvastatin 10mg Capsules IP 10's AAC5036 2027-04-30 28590 16
800 Bacitracin 250 IU, Neomycin 5mg, Sulphacetamide 60mg Dusting Powder 10 gm Powder BP50005 2027-01-31 1252 25
804 Betamethasone Injection IP 4 mg per ml 1 ml Z24-547 2026-06-30 960 3
806 Bicalutamide Tablets IP 50mg 10's GST24101 2026-06-30 240 137
807 Biphasic Isophane Insulin Injection IP 100 IU/ml (30:70 ) (30% Soluble Insulin and 70% Isophane Insu 3 ml Catridge C25ITH4007 2028-04-30 2175 165
814 Cabergoline Tablets IP 0.5mg 4's 25S2GTA898 2027-03-31 96 170
815 Calcitriol Capsules IP 0.25mcg 10's 105CR2408 2026-11-30 1410 29.7
817 Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets 10's OBKZ425 2026-10-31 1690 14.3
821 Carvedilol Tablets IP 6.25mg 10's 306TCS005 2027-01-31 1570 7.7
830 Chlordiazepoxide 10mg and Trifluoperazine 1mg Tablets 10's 24S1GTA561 2026-07-31 980 15
832 Chlorthalidone Tablets IP 12.5mg 10's CR2TF001 2026-12-31 2140 14.3
833 Cholecalciferol (Vitamin D3) Drops 800 IU per ml 15 ml VD2LF001 2027-03-31 371 27
834 Cholecalciferol (Vitamin D3) Drops 400 IU per ml 15 ml 25S1GLA070 2027-02-28 729 20
835 Glucosamine Sulphate 500mg and Chondroitin 400mg Tablets 10's MT243768 2026-10-31 6480 85
837 Cilnidipine Tablets IP 20mg 10's 24S1GTA946 2026-11-30 3440 19.8
838 Cilostazol Tablets IP 50mg 10's CT24250053 2026-03-31 860 66
840 Citicoline Tablets IP 500mg 10's GT241928 2026-09-30 500 221.1
844 Clonazepam Tablets IP 1mg 10's 15L25T01 2028-01-31 2170 8.8
850 Cyclosporin capsules IP 50mg 5's CC-2890006 2026-08-31 60 120
860 Dextromethorphan Hydrobromide Syrup IP 13.5mg per 5ml 50 ml DXHS-1001 2026-06-30 1996 23
864 Dextrose Injection IP 25%w/v 100 ml 1B250378 2027-01-31 500 12
866 Diazepam Injection IP 5mg per ml 2 ml DIP302 2025-09-30 422 8
868 Dicyclomine Hydrochloride (Dicycloverine) Injection IP 10mg per ml 2 ml OCYI-002 2026-07-31 1360 4
875 Donepezil Hydrochloride Tablets IP 10mg 10's 24S1GTA752 2026-09-30 80 25
878 Drotaverine Hydrochloride 80mg and Mefenamic Acid 250mg Tablets 10's DM1TE034 2026-09-30 2110 20
879 Drotaverine Hydrochloride Tablets IP 40mg 10's T-2409237 2026-08-31 660 8
881 Ebastine Tablets IP 10mg 10's UGT241531 2026-08-31 20 20
882 Efavirenz Tablets IP 600mg 30's T231052 2025-09-30 420 510
885 Ethinylestradiol 0.05mg and Levonorgestrel 0.25mg Tablets IP 21's UHT23373 2025-09-30 90 30
888 Febuxostat Tablets 40mg 10's UT240383 2026-02-28 4140 20
897 Formoterol 6mcg and Fluticasone Propionate 250mcg Inhaler 120 MDI IK23335 2025-10-31 194 290
899 Frusemide 20mg and Spironolactone 50mg Tablets 10's 1452-19 2027-01-31 1870 28
900 Gabapentin 100mg and Methylcobalamin 500mcg Tablets 10's TMG-015 2027-01-31 3040 36.3
901 Gabapentin Capsules IP 300mg 10's GPC1302 2027-03-31 1030 27.5
904 Metformin Hydrochloride 500mg (Prolonged release) and Glimepiride 1mg Tablets IP 10's MFRT-1188 2026-12-31 16710 17.6
906 Glyceryl Trinitrate Controlled Release Tablets 2.6mg (Nitroglycerin Controlled Release Tablets) 30's MT250468 2027-01-31 1889 50
910 Human Chorionic Gonadotrophin IP 5000 IU (Powder for injection with solvent) Vial and solvent B10924003 2025-12-31 588 215
912 Hydrochlorothiazide Tablets IP 12.5mg 10's HTT1301 2027-03-31 680 6
913 Hydrocortisone Sodium Succinate Injection IP 100mg Vial Z25-363 2027-03-31 207 20
915 Hydroxyzine Hydrochloride Tablets IP 10mg 10's PRT2503-20 2027-02-28 1050 7.7
916 Imatinib Mesylate Tablets IP 400mg 10's GST24125 2026-07-31 770 225
917 Imipramine Hydrochloride Tablets IP 25mg 10's 3122 2028-01-31 300 5
920 Soluble Insulin Injection IP 100 IU per ml (R-DNA Origin) 3 ml Catridge TBB060425 2028-03-31 7585 170
923 Isosorbidemononitrate Tablets IP 20mg 10's T250119 2026-12-31 750 8
924 Isoxsuprine Hydrochloride Tablets IP 10mg 50's Z24-720 2026-08-31 430 45
926 Ketoconazole Cream 2% w/w 15 gm Tube EY25005AL 2027-02-28 1414 19.8
931 Lamotrigine Tablets 100mg 10's 25DT0460 2027-03-31 440 44
933 Leflunomide Tablets IP 20mg 10's TL-820009 2026-11-30 350 74
935 Letrozole Tablets IP 2.5mg 10's GST24195 2026-11-30 780 34
938 Levocarnitine Injections 1gm 5 ml MLAV25002 2027-03-31 1100 70
939 Levocarnitine Tablets 500mg 10's UGT25121 2026-12-31 1000 56
944 Levosalbutamol Inhaler 50mcg 200 MDI ID25086 2027-03-31 350 83
945 Levosulpiride Tablets 25mg 10's T-2501252 2026-12-31 1570 11
948 Lorazepam Tablets IP 1mg 10's 3133 2028-01-31 270 11
949 Lorazepam Tablets IP 2mg 10's AUE03BSA 2027-10-31 1440 12
954 Medroxyprogesterone Acetate Tablets IP 10mg 10's HOAC10 2026-09-30 1360 26
955 Mefenamic Acid 50mg and Paracetamol 125mg Suspension per 5ml 60 ml MEPS-1005 2026-06-30 835 11
956 Mefloquine Hydrochloride Tablets IP 250mg 4's MQT2401 2025-12-31 1240 114
957 Memantine Hydrochloride Tablets IP 10mg 10's CT25260012 2027-03-31 430 25
960 Metformin Sustained Release Tablets IP 850mg 10's UGT24641 2026-03-31 950 19.8
968 Mirtazapine Tablets IP 15mg 10's MT251147 2027-03-31 1220 30
972 Mycophenolate Mofetil Tablets IP 500mg 10's MT251149 2027-03-31 300 180
974 Natural Micronised Progesterone Capsules 100mg 10's HOAB11 2026-07-31 1830 67

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order