Item added to cart
Showing All Available Products

All Prod. (1342)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
987 Nitrofurantoin Tablets I.P 100mg 10's T-2503161 2027-02-28 1800 17.6
990 Olanzapine Tablets IP 10mg 10's 3879 2028-01-31 400 8.8
991 Olanzapine Tablets IP 5mg 10's PRT2501-39 2026-12-31 2590 6.6
992 Olmesartan Medoxomil Tablets IP 20mg 10's 25S1GTA101 2026-12-31 2980 17
993 Ondansetron Oral Solution IP 2 mg per 5ml 30 ml ONES-1005 2027-05-31 236 15
994 Oxaliplatin Injections IP 50mg Vial Z23-1211 2025-09-30 20 475
999 Paroxetine Prolonged Release Tablets IP 37.5mg 10's UGT241014 2026-05-31 370 64
1003 Permethrin Cream 5% w/w 30 GM 5N20 2027-01-31 92 24
1005 Phenobarbitone Tablets IP 30mg 30's 2088 2026-06-30 486 17
1008 Phytomenadione Injection (Vitamin K1) IP 1mg per 0.5ml 0.5 ml Ampoule PMA22428 2026-08-31 6070 11
1009 Pioglitazone Tablets IP 15 mg 10's CT24250602 2026-06-30 2330 8.8
1011 Piracetam Syrup 500mg per 5ml 100 ml ML240492 2026-09-30 950 65
1012 Piracetam Tablets 400mg 10's 3637 2027-02-28 1370 18.7
1026 Propranolol Tablets IP 10mg 10's PNT1205 2026-10-31 3010 5.5
1031 Quetiapine Fumarate Tablets IP 200mg 10's MT243152 2026-09-30 840 65
1032 Quetiapine Tablets IP 100mg 10's PRT2504-64 2027-03-31 2410 36.3
1037 Erythropoietin Injection IP 4000 IU Vial B300584 2025-10-31 941 297
1041 Risperidone 4mg and Trihexiphenidyl 2mg Tablets 10's 25DT0512 2027-03-31 400 14.3
1042 Risperidone Tablets IP 4mg 10's 3059 2026-12-31 60 9
1044 Rosuvastatin Tablets IP 5mg 10's RVA250101 2026-12-31 1860 13.2
1049 Sertraline Tablets IP 50mg 10's MT250256 2027-01-31 1440 18
1050 Sertraline Tablets IP 100mg 10's PT40044 2026-12-31 190 22
1051 Sertraline Tablets IP 25mg 10's 3607 2028-08-31 1270 15
1059 Sodium Valproate Enteric Coated Tablets IP 200mg 10's 3318 2027-03-31 1000 17
1060 Sodium Valproate Gastro-Resistant Tablets IP 300mg 10's STG-250751 2027-03-31 940 22
1072 Tamsulosin Hydrochloride Prolonged Release Capsules IP 0.4mg 10's CTPR-025 2027-01-31 13830 22
1073 Telmisartan 40mg and Metoprolol 25mg Tablets 10's MT250498 2026-12-31 5710 30
1075 Teneligliptin Tablets IP 20mg 10's TL250305 2027-02-28 24860 20
1076 Tenofovir Disoproxil Fumarate Tablets IP 300 mg 10's JDUA428 2026-07-31 450 196
1081 Tizanidine Tablets I.P 2mg 10's PBW2401 2027-06-30 710 22
1087 Trihexyphenidyl Hydrochloride Tablets IP 2mg (Benzhexol Hydrochloride Tablets IP 2mg) 10's 7518 2027-02-28 390 6.6
1088 Trimetazidine Hydrochloride Modified Release Tablets 35 mg 10's MT250263 2027-02-28 3450 22
1097 Vitamin A Capsule IP 25000 IU 30's G10525 2027-05-31 270 16
1099 Metformin Hydrochloride 500mg and Voglibose 0.3mg Tablets 10's VM1TE030 2026-11-30 4110 16.5
1104 Zoledronic Acid Injection IP 4mg per Vial Vial Z23-1273 2025-10-31 187 165
1106 Metoprolol Succinate 50mg (Extended Release) and Telmisartan 40mg Tablets 10's BP5122 2027-03-31 20 31.9
1108 Sildenafil Tablets IP 100 mg 4's BPSI24003 2026-03-31 1780 10
1110 Clobazam Tablet IP 5mg 10's 2502 2027-01-31 1580 15
1111 Gabapentin 400mg and Nortriptyline 10mg Tablets 10's 24S1GTB004 2026-11-30 2790 55
1112 Cinnarizine Tablets IP 25mg 10's BP5148 2028-04-30 1080 7.7
1114 Moxifloxacin Hydrochloride Eye Drops IP 0.5% w/v 5 ml Z24-504 2026-06-30 422 14.3
1123 Clomipramine Hydrochloride Sustained release Tablets 75mg 10's 25DT0459 2027-03-31 320 55
1124 Fluvoxamine Maleate Tablets IP 100mg 10's CT24251913 2026-12-31 210 74
1125 Aripiprazole Tablets IP 5mg 10's 4034 2029-03-31 330 14
1129 Teneligliptin 20mg and Metformin Hydrochloride 500mg (Sustained Release) Tablets IP 10's MT250364 2027-01-31 5410 30
1130 Teneligliptin 20mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets IP 10's 25S1GTA050 2026-12-31 3600 40
1131 Natural Micronised Progesterone Capsules 200mg 10's Z25-364 2027-03-31 670 125
1135 Diacerein 50mg and Glucosamine Sulphate 750mg Tablets 10's 25S1GTA427 2027-04-30 2390 50
1149 Lisinopril Tablets IP 10mg 15's OBKX15 2026-09-30 2120 23
1152 Carbamazepine Prolonged-release Tablets IP 200mg 10's SHS2401 2026-01-31 1820 15
1154 Diethylcarbamazine Citrate Tablets IP 100mg 30's AG25002AL 2027-04-30 650 17
1156 Metoprolol Succinate 25mg (Extended Release) and Amlodipine Besilate 5mg Tablets IP 7's UGT25475 2027-03-31 2580 12.8
1162 Betamethasone Cream IP 0.1 % w/w 20 GM E5164 2027-03-31 857 9.9
1164 Nandrolone Decanoate Injection IP 50 mg per ml 2 ml Z23-1351 2025-10-31 180 40
1166 Mefenamic Acid Tablets 250 mg 10's MFNT1201 2026-06-30 60 10
1168 Ketorolac Injection IP 30mg per ml 1 ml Z23-1260 2025-10-31 100 12
1170 Acetylcysteine Injection 200 mg per ml 2 ml Ampoules DP3350 2025-10-31 150 25
1182 Carboplatin Injection IP 450mg 45 ML VIAL NN4084A 2027-02-28 10 1707
1187 Cyclosporine Capsules IP 100 mg 5's CC-2880004 2026-10-31 420 230
1191 Glycopyrrolate Injection IP 0.2mg 1 ml IGLPA2307B 2025-09-30 70 7
1199 Hydroxyurea Capsules IP 500mg 10's GSC24067 2026-05-31 220 66
1211 Docetaxel Injection IP 80 mg Vial Z23-1264 2025-10-31 60 1800
1212 Docetaxel Injection IP 120 mg Vial Z23-1262 2025-10-31 60 2700
1214 Gefitinib Tablets IP 250 mg 10's GST24027 2026-01-31 50 440
1215 Pemetrexed Injection IP 100 mg Vial NN3203B 2026-04-30 153 810
1217 Temozolomide Capsules IP 100mg 5's in Bottle GSC23121 2025-10-31 36 1463
1218 Temozolomide Capsules IP 250 mg 5's GSC24008 2025-12-31 50 2685
1219 Amino Acid Solution for IV 200 ml Glass Bottle TBA3D3 2025-10-31 55 247
1220 Oseltamivir Capsules IP 75mg 10's ORC1105 2025-09-30 520 350
1222 Artemether 80mg and Lumefantrine 480mg Tablets 6's T2401003 2025-12-31 40 30
1223 Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules 15's CJA-25186 2027-03-31 20 22
1225 Orlistat Capsules 120 mg 10's CO-450011 2026-06-30 750 143
1226 Triamcinolone Acetonide Injection IP 40mg per ml 1 ml Vial TAAG-02 2025-10-31 180 50
1228 Gabapentin 300mg and Amitriptyline 10mg Tablets 10's PWOAJ30 2026-11-30 870 55
1236 Albendazole Tablets IP 400mg 1's Z25-152 2027-01-31 1380 3.3
1240 Gliclazide 80mg and Metformin Hydrochloride 500mg Tablets 10's PWOEX05 2026-01-31 3600 28.6
1246 Fluconazole Tablets IP 150 mg 1's C21G434003 2027-01-31 11990 5.5
1248 Haematinic Syrup of Iron 32mg ,Folic Acid 0.5mg and Vitamin B12 7.5mcg 200 ml Bottle BPHS24015 2026-05-31 545 42
1251 Vitamin B6 (Pyridoxine Hydrochloride) Tablets IP 100mg 10's TP-1160008 2026-06-30 960 22
1252 Calcium Phosphate 82mg, Vitamin D3 200IU and Vitamin B12 2.5mcg Suspension 200 ml LCB25020AL 2026-08-31 407 36
1254 Diphenhydramine 13-15mg, Ammonium Chloride 135-150mg , Sodium Citrate 57-85mg, Menthol 0.9-2.6mg Cough Syrup 100 ML bottle DMMS-1096 2027-01-31 40 18
1255 Acebrophylline 200mg (Sustained Release) and Montelukast 10mg Tablets 10's 25S1GTA201 2027-01-31 600 55
1263 Ampicillin Capsules IP 500 mg 10's PC4018 2026-08-31 400 40
1281 Chlordiazepoxide Tablets IP 10 mg 10's PT40045 2026-12-31 406 21
1283 Chlorthalidone Tablets IP 6.25 mg 10's TC-3330004 2027-02-28 420 10
1284 Cilnidipine 10mg and Telmisartan 40mg Tablets 10's TMCT-1018 2026-06-30 5800 24.2
1297 Ranitidine 150mg and Domperidone 10mg Tablets 15's MJ2AA2303 2025-11-30 940 15
1301 Drotaverine 80mg and Aceclofenac 100mg Tablets 10's PRT2501-32 2026-12-31 3180 33
1302 Duloxetine Gastro-resistant Tablets IP 20 mg 10's MT243883 2026-11-30 4650 27
1306 Escitalopram Oxalate 5mg and Clonazepam 0.5mg Tablets IP 10's AUE01BEA 2026-12-31 2920 14.3
1307 Ethinylestradiol 0.03mg and Desogestrel 0.15mg Tablets 21's UHT24042 2026-01-31 475 90
1308 Ethinylestradiol 0.03mg and Levonorgestrel 0.15mg Tablets IP 21's ELLT1102Z 2026-01-31 870 35
1311 Fenofibrate Tablets IP 145 mg 10's PWOEG08 2026-04-30 1100 22
1312 Flavoxate Tablets IP 200 mg 15's PRT2504-46 2027-03-31 1620 60
1315 Fluticasone Furoate Nasal Spray 27.5mcg 120 MDI G24-018 2026-11-30 262 138
1319 Gabapentin Tablets IP 100 mg 10's TG-640021 2027-04-30 3160 15.4
1328 Isoxsuprine Injection IP 5 mg 2 ml vial HIIP24001B 2026-03-31 180 10
1342 Mebeverine Hydrochloride Tablets IP 200mg 10's UGT25119 2026-12-31 620 56
1344 Meropenem 1000mg and Sulbactam 500mg Injection Vial & wfi P0332304 2025-09-30 460 286
1345 Meropenem Injection IP 500 mg Vial & wfi 24MR01 2026-06-30 381 165

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order