Item added to cart
Showing All Available Products

All Prod. (624)
    Wishlist Items
Drug Code Drug Name Quantity Wishlist UOM Name Batch No Exp Date Quantity MRP
720 Ringer Lactate Infusion 500 ml in FFS Bottle OM2601100 2027-12-31 3 22.5
725 Dextrose Intravenouse Infusion IP 5% w/v 500 ml OM251147 2027-10-31 83 18.75
733 Progesterone Sustained Release Tablets 200 mg 10's UHT24449 2026-09-30 950 152.82
740 Clarithromycin Tablets IP 250 mg 10's TCL503 2027-11-30 270 76.88
741 Cefpodoxime Proxetil Dispersible Tablets 50 mg 10's PRT2408-49 2026-07-31 130 27.19
747 Glimepiride Tablets IP 3mg 10's GRJT-1024 2028-02-29 90 6.19
759 Rosuvastatin Tablets IP 10mg 15's 2657001 2027-12-31 5820 17.54
762 Nortriptyline Tablets IP 25mg 10's PRT2511-36 2027-10-31 800 15
768 Acetazolamide Tablets IP 250mg 10's AWT-032601 2028-02-29 380 18
769 Acetylsalicylic Acid (Aspirin) Gastro-resistant Tablets IP 325mg 14's AGRT1204 2026-09-30 3210 7.5
781 Alprazolam 0.25mg and Fluoxetine 20mg Tablets 10's OCAF13 2026-08-31 6120 13.13
784 Amisulpride Tablets IP 50mg 10's PRT2602-16 2028-01-31 320 29.07
786 Amitriptyline Hydrochloride Tablets IP 10mg 10's APHT-1027 2027-12-31 4090 6.19
788 Anastrozole Tablets IP 1mg 10's GST24134 2026-07-31 220 73.13
793 Atenolol Tablets IP 25mg 14's CT25262511 2028-02-29 3850 5.63
796 Aspirin Gastro-resistant 75mg and Atorvastatin 10mg Capsules IP 10's AAC5045 2027-05-31 19380 15
800 Bacitracin 250 IU, Neomycin 5mg, Sulphacetamide 60mg Dusting Powder 10 gm Powder BP50032 2027-11-30 660 23.44
806 Bicalutamide Tablets IP 50mg 10's GST24101 2026-06-30 1906 128.44
807 Biphasic Isophane Insulin Injection IP 100 IU/ml (30:70 ) (30% Soluble Insulin and 70% Isophane Insu 3 ml Catridge C25ITH4025 2028-07-31 953 165
821 Carvedilol Tablets IP 6.25mg 10's 54TCR006 2028-01-31 1840 7.22
832 Chlorthalidone Tablets IP 12.5mg 10's CR2TF023 2027-10-31 210 13.41
838 Cilostazol Tablets IP 50mg 10's CT25262509A 2028-02-29 1060 61.88
860 Dextromethorphan Hydrobromide Syrup IP 13.5mg per 5ml 50 ml DHS5002 2026-12-31 10 21.57
865 Diacerein Capsules IP 50mg 10's MC250504 2027-11-30 400 42.19
868 Dicyclomine Hydrochloride (Dicycloverine) Injection IP 10mg per ml 2 ml PCYI-001 2026-12-31 920 3.75
885 Ethinylestradiol 0.05mg and Levonorgestrel 0.25mg Tablets IP 21's UHT24363 2026-08-31 40 30
888 Febuxostat Tablets 40mg 10's BRE06208A 2028-05-31 7720 18.75
899 Frusemide 20mg and Spironolactone 50mg Tablets 10's 1452-24 2028-01-31 3120 26.25
906 Glyceryl Trinitrate Controlled Release Tablets 2.6mg (Nitroglycerin Controlled Release Tablets) 30's GLC26006G 2028-02-29 1445 46.88
912 Hydrochlorothiazide Tablets IP 12.5mg 10's HTT1331 2028-02-29 140 5.63
916 Imatinib Mesylate Tablets IP 400mg 10's GST24168 2026-09-30 440 210.94
917 Imipramine Hydrochloride Tablets IP 25mg 10's 3122 2028-01-31 1130 4.69
922 Isopropyl Alcohol IP (70%) (Spirit) 100 ML bottle DX5069 2027-05-31 153 40
923 Isosorbidemononitrate Tablets IP 20mg 10's ISMT-1010 2028-02-29 1760 7.5
924 Isoxsuprine Hydrochloride Tablets IP 10mg 50's Z24-720 2026-08-31 3850 42.19
926 Ketoconazole Cream 2% w/w 15 gm Tube 6P38 2028-03-31 1730 18.57
938 Levocarnitine Injections 1gm 5 ml MLAV26001 2028-01-31 135 65.63
954 Medroxyprogesterone Acetate Tablets IP 10mg 10's 26S2HTA115 2027-12-31 310 24.38
955 Mefenamic Acid 50mg and Paracetamol 125mg Suspension per 5ml 60 ml ML240529 2026-09-30 241 10.32
957 Memantine Hydrochloride Tablets IP 10mg 10's CT25261817 2027-11-30 280 23.44
974 Natural Micronised Progesterone Capsules 100mg 10's HOAB11 2026-07-31 820 62.82
987 Nitrofurantoin Tablets I.P 100mg 10's T-2601124 2027-12-31 2040 16.5
993 Ondansetron Oral Solution IP 2 mg per 5ml 30 ml ONES-1004 2026-08-31 5 14.07
999 Paroxetine Prolonged Release Tablets IP 37.5mg 10's UGT241534 2026-08-31 50 60
1005 Phenobarbitone Tablets IP 30mg 30's PBT1215 2026-08-31 300 15.94
1008 Phytomenadione Injection (Vitamin K1) IP 1mg per 0.5ml 0.5 ml Ampoule PMA22428 2026-08-31 4080 10.32
1026 Propranolol Tablets IP 10mg 10's PNT1306 2027-11-30 2400 5.16
1032 Quetiapine Tablets IP 100mg 10's PRT2602-122 2028-01-31 1090 34.04
1044 Rosuvastatin Tablets IP 5mg 10's PRT2603-62 2028-02-29 9120 12.38
1050 Sertraline Tablets IP 100mg 10's PT40044 2026-12-31 110 20.63
1059 Sodium Valproate Enteric Coated Tablets IP 200mg 10's 4552 2029-01-31 590 15.94
1060 Sodium Valproate Gastro-Resistant Tablets IP 300mg 10's STG-260682 2028-02-29 160 20.63
1074 Telmisartan 80mg and Hydrochlorothiazide 12.5mg Tablets IP 10's BP6020 2027-12-31 200 21.57
1075 Teneligliptin Tablets IP 20mg 10's TL260202 2028-01-31 27390 18.75
1081 Tizanidine Tablets I.P 2mg 10's PBW2302 2026-10-31 470 9.38
1099 Metformin Hydrochloride 500mg and Voglibose 0.3mg Tablets 10's VM1TG010 2028-02-29 6050 15.47
1108 Sildenafil Tablets IP 100 mg 4's BPSI26004 2028-02-29 4620 9.38
1111 Gabapentin 400mg and Nortriptyline 10mg Tablets 10's MT261207 2028-02-29 2260 51.57
1131 Natural Micronised Progesterone Capsules 200mg 10's Z25-364 2027-03-31 830 117.19
1149 Lisinopril Tablets IP 10mg 15's OBKX15 2026-09-30 1590 21.57
1166 Mefenamic Acid Tablets 250 mg 10's MFNT1201 2026-06-30 340 9.38
1167 Mefenamic Acid Tablets 500 mg 10's MCAT13108 2027-12-31 380 15.94
1199 Hydroxyurea Capsules IP 500mg 10's 26GSC003 2027-12-31 930 66
1221 Thyroxine Sodium Tablets IP 50mcg 100's in Bottle Z26-181 2027-12-31 2265 51.57
1222 Artemether 80mg and Lumefantrine 480mg Tablets 6's AX624001 2026-08-31 40 28.13
1223 Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules 15's CJA-26111 2028-02-29 120 20.63
1225 Orlistat Capsules 120 mg 10's CO-450014 2027-11-30 40 134.07
1236 Albendazole Tablets IP 400mg 1's Z26-073 2027-12-31 735 3.1
1240 Gliclazide 80mg and Metformin Hydrochloride 500mg Tablets 10's BP4231 2026-08-31 890 26.82
1263 Ampicillin Capsules IP 500 mg 10's PC5004 2027-11-30 60 37.5
1283 Chlorthalidone Tablets IP 6.25 mg 10's T-251041 2028-02-29 1380 9.38
1284 Cilnidipine 10mg and Telmisartan 40mg Tablets 10's PRT2603-38 2028-02-29 17080 22.69
1297 Ranitidine 150mg and Domperidone 10mg Tablets 15's RDT-10 2027-03-31 320 14.07
1319 Gabapentin Tablets IP 100 mg 10's PT50095A 2028-02-29 8580 14.44
1341 Mebendazole Tablets IP 100 mg 6's TM-1070004 2026-06-30 220 8.44
1345 Meropenem Injection IP 500 mg Vial & Wfi I5DA013B 2027-03-31 95 154.69
1354 Modafinil Tablets IP 200mg 10's 25DT0573 2027-03-31 20 78.75
1367 Olmesartan 20mg, Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets 10's PRT2602-67 2028-01-31 660 39.19
1368 Olmesartan Medoxomil 20mg and Hydrochlorothiazide 12.5mg Tablets IP 10's PRT2602-58 2028-01-31 1290 25.32
1375 Phenobarbitone Tablets IP 60 mg 30's 4479 2029-11-30 170 26.25
1384 Quetiapine Tablets IP 25 mg 10's 4467 2027-11-30 600 10.32
1392 Aspirin Gastro Resistant 75mg and Rosuvastatin 10mg Capsules IP 10's AUE03ANB 2028-01-31 11110 34.69
1393 Rosuvastatin 10mg and Clopidogrel 75mg Capsules 10's WRV26005G 2028-01-31 8700 39.38
1396 Sertaconazole Nitrate Cream IP 2%w/w 15 gm SRG006 2028-01-31 369 56.25
1409 Teicoplanin Injection IP 400mg 1 ml Vial BI250185B 2027-06-30 12 750
1410 Telmisartan 40mg, Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets 10's ST26-0064 2027-12-31 4830 19.6
1431 Valethamate Injection 8 mg per ml (For IM/IV use) 1 ml Ampoule VBI-D207 2026-12-31 40 9.29
1437 Cefpodoxime Proxetil Oral Suspension IP 50mg 30 ml COS1302 2027-12-31 393 28.13
1440 Janaushadhi Protein Powder 250g 1's Tin 250g ZJAC010326 2027-08-31 4052 177.97
1441 Janaushadhi Nirmal (Nicotine Polacrilex Chewing Gum 2 mg)) 1 x 9's (mono carton pack) B100579486 2028-02-29 19400 42
1445 Jan Pudina Soft Gel Capsules 10's G01926 2029-02-28 6230 15
1451 Theophylline Prolonged-release Tablets IP 400 mg 10's PLT1204 2026-06-30 40 28.13
1456 Itraconazole Capsules 200 mg 4's PC50014A 2028-02-29 9970 33
1457 Luliconazole Cream IP 1% w/w 10 gms tube PO50016A 2028-02-29 3294 22.69
1458 Sodium Chloride Injection IP 0.9%w/v 500 ml IV Fluid Plastic Container OM251272 2027-11-30 1910 28.13
1459 Janaushadhi Poshan (Malt based food, 500gm) 1's Screw Cap Plastic Jar CLP10 2027-08-31 970 160.17
1463 Vildagliptin 50mg and Metformin Hydrochloride 1000mg Tablets IP 15's 25L3GTA077 2027-03-31 150 32.82
1466 Janaushadhi Protein Powder (Vanilla) 250 gm 1's Tin 250g ZJAV011225 2027-05-31 6006 177.97
1467 Janaushadhi Protein Powder (Kesar Pista) 250 gm 1's Tin 250g ZJAK011225 2027-05-31 1062 177.97
1471 Janaushadhi Poshan (Malt based food with Cocoa, 500gm) 1's Screw Cap Plastic Jar KPC603 2027-08-31 1579 164.62

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order