Item added to cart
Showing All Available Products

All Prod. (744)
    Wishlist Items
Drug Code Drug Name Quantity Wishlist UOM Name Batch No Exp Date Quantity MRP
906 Glyceryl Trinitrate Controlled Release Tablets 2.6mg (Nitroglycerin Controlled Release Tablets) 30's GLC26004G 2028-02-29 7439 46.88
912 Hydrochlorothiazide Tablets IP 12.5mg 10's HTT1331 2028-02-29 1060 5.63
917 Imipramine Hydrochloride Tablets IP 25mg 10's 3583 2028-08-31 820 4.69
920 Soluble Insulin Injection IP 100 IU per ml (R-DNA Origin) 3 ml Catridge A042617535 2029-04-30 4550 170
922 Isopropyl Alcohol IP (70%) (Spirit) 100 ML bottle DX5062 2027-04-30 321 40
923 Isosorbidemononitrate Tablets IP 20mg 10's ISMT-1009 2028-02-29 1300 7.5
926 Ketoconazole Cream 2% w/w 15 gm Tube EY26001H1 2028-03-31 1471 18.57
931 Lamotrigine Tablets 100mg 10's 26GT0880 2028-06-30 1040 41.25
935 Letrozole Tablets IP 2.5mg 10's MT261220 2028-03-31 490 31.88
938 Levocarnitine Injections 1gm 5 ml MLAV26001 2028-01-31 115 65.63
939 Levocarnitine Tablets 500mg 10's UGT26804 2028-04-30 1070 52.5
944 Levosalbutamol Inhaler 50mcg 200 Mdi IF26192 2028-05-31 113 77.82
945 Levosulpiride Tablets 25mg 10's T-2605214 2028-04-30 1680 10.32
948 Lorazepam Tablets IP 1mg 10's 4762 2030-03-31 3200 10.32
949 Lorazepam Tablets IP 2mg 10's 4660 2030-02-28 2745 11.25
955 Mefenamic Acid 50mg and Paracetamol 125mg Suspension per 5ml 60 ml ML260265 2028-04-30 262 10.32
957 Memantine Hydrochloride Tablets IP 10mg 10's 26GT0942 2028-06-30 510 23.44
975 Nebivolol 5mg and Hydrochlorothiazide 12.5mg Tablets 10's TN-850009 2028-03-31 320 61.88
976 Nebivolol Tablets IP 2.5mg 10's AUE06BOB 2028-05-31 990 15
978 Nepafenac Eye Drop 0.1% W/V 5 ml DE6072 2028-03-31 9 61.88
987 Nitrofurantoin Tablets I.P 100mg 10's T-2607276 2028-06-30 2510 16.5
990 Olanzapine Tablets IP 10mg 10's TOZF-009 2028-02-29 1620 8.25
991 Olanzapine Tablets IP 5mg 10's 4700 2029-03-31 760 6.19
992 Olmesartan Medoxomil Tablets IP 20mg 10's 26S2GTA974 2028-03-31 4230 15.94
1003 Permethrin Cream 5% w/w 30 gm GS-2620 2028-04-30 425 22.5
1012 Piracetam Tablets 400mg 10's TP-2270002 2028-04-30 390 17.54
1026 Propranolol Tablets IP 10mg 10's PNT1402 2028-04-30 6800 5.16
1031 Quetiapine Fumarate Tablets IP 200mg 10's MT261090 2028-03-31 500 60.94
1042 Risperidone Tablets IP 4mg 10's 4701 2029-03-31 18830 8.44
1044 Rosuvastatin Tablets IP 5mg 10's BP6123 2028-03-31 2620 12.38
1049 Sertraline Tablets IP 50mg 10's PRT2604-23 2028-03-31 2870 16.88
1059 Sodium Valproate Enteric Coated Tablets IP 200mg 10's TS-440004 2028-03-31 1280 15.94
1072 Tamsulosin Hydrochloride Prolonged Release Capsules IP 0.4mg 10's CTPR-051 2028-05-31 9930 20.63
1073 Telmisartan 40mg and Metoprolol 25mg Tablets 10's UGT26488 2028-02-29 4000 28.13
1074 Telmisartan 80mg and Hydrochlorothiazide 12.5mg Tablets IP 10's PRT-260526 2028-04-30 2340 21.57
1075 Teneligliptin Tablets IP 20mg 10's TL260202 2028-01-31 8060 18.75
1081 Tizanidine Tablets I.P 2mg 10's PBW2401 2027-06-30 800 9.38
1087 Trihexyphenidyl Hydrochloride Tablets IP 2mg (Benzhexol Hydrochloride Tablets IP 2mg) 10's 4603 2030-01-31 4200 6.19
1088 Trimetazidine Hydrochloride Modified Release Tablets 35 mg 10's MT261731 2028-04-30 4540 20.63
1099 Metformin Hydrochloride 500mg and Voglibose 0.3mg Tablets 10's VM1TG018 2028-02-29 4290 15.47
1105 Zolpidem Tablets IP 10mg 10's ZO1TG008 2028-03-31 1510 16.88
1106 Metoprolol Succinate 50mg (Extended Release) and Telmisartan 40mg Tablets 10's MJG18 2028-04-30 4930 29.91
1108 Sildenafil Tablets IP 100 mg 4's BPSI26004 2028-02-29 3050 9.38
1110 Clobazam Tablet IP 5mg 10's CB1TG003 2028-03-31 760 14.07
1111 Gabapentin 400mg and Nortriptyline 10mg Tablets 10's 26S2GTB326 2028-04-30 6340 51.57
1112 Cinnarizine Tablets IP 25mg 10's PRT-260519 2028-04-30 1290 7.22
1114 Moxifloxacin Hydrochloride Eye Drops IP 0.5% w/v 5 ml WEJK26002A 2028-02-29 3248 13.41
1123 Clomipramine Hydrochloride Sustained release Tablets 75mg 10's 26BT0243 2028-01-31 30 51.57
1125 Aripiprazole Tablets IP 5mg 10's 4628 2030-02-28 1240 13.13
1129 Teneligliptin 20mg and Metformin Hydrochloride 500mg (Sustained Release) Tablets IP 10's 26L3GTA147 2028-05-31 5870 28.13
1130 Teneligliptin 20mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets IP 10's MT261271 2028-03-31 1610 37.5
1131 Natural Micronised Progesterone Capsules 200mg 10's DVA03AEB 2028-05-31 180 117.19
1135 Diacerein 50mg and Glucosamine Sulphate 750mg Tablets 10's AUE03CNB 2028-02-29 3090 46.88
1154 Diethylcarbamazine Citrate Tablets IP 100mg 30's AG26002AL 2028-04-30 320 17
1156 Metoprolol Succinate 25mg (Extended Release) and Amlodipine Besilate 5mg Tablets IP 7's MT261705 2028-04-30 550 12
1221 Thyroxine Sodium Tablets IP 50mcg 100's in Bottle 16260611B 2028-04-30 2690 51.57
1223 Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules 15's CJA-26233 2028-05-31 1530 20.63
1240 Gliclazide 80mg and Metformin Hydrochloride 500mg Tablets 10's BP4297 2026-11-30 3630 26.82
1248 Haematinic Syrup of Iron 32mg ,Folic Acid 0.5mg and Vitamin B12 7.5mcg 200 ml Bottle BPHS26016 2027-08-31 1226 39.38
1254 Diphenhydramine 13-15mg, Ammonium Chloride 135-150mg , Sodium Citrate 57-85mg, Menthol 0.9-2.6mg Cough Syrup 100 ml Bottle DMMS-1152 2028-03-31 4229 16.88
1255 Acebrophylline 200mg (Sustained Release) and Montelukast 10mg Tablets 10's 26S2GTB878 2028-06-30 40 51.57
1263 Ampicillin Capsules IP 500 mg 10's PC6008 2028-02-29 100 37.5
1283 Chlorthalidone Tablets IP 6.25 mg 10's MT261190 2028-03-31 1270 9.38
1284 Cilnidipine 10mg and Telmisartan 40mg Tablets 10's PRT2606-08 2028-05-31 16230 22.69
1302 Duloxetine Gastro-resistant Tablets IP 20 mg 10's AUE04CQB 2028-04-30 9800 25.32
1306 Escitalopram Oxalate 5mg and Clonazepam 0.5mg Tablets IP 10's BPEC26002 2028-02-29 3380 13.41
1312 Flavoxate Tablets IP 200 mg 15's PRT2604-28 2028-03-31 1460 56.25
1315 Fluticasone Furoate Nasal Spray 27.5mcg 120 MDI 2604218 2028-03-31 250 129.38
1319 Gabapentin Tablets IP 100 mg 10's PT50094A 2028-02-29 4990 14.44
1342 Mebeverine Hydrochloride Tablets IP 200mg 10's UGT26809 2028-04-30 310 52.5
1359 Naproxen Tablets IP 250 mg 15's T-2606165 2028-05-31 530 21.57
1367 Olmesartan 20mg, Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets 10's PRT2602-67 2028-01-31 10 39.19
1368 Olmesartan Medoxomil 20mg and Hydrochlorothiazide 12.5mg Tablets IP 10's PRT2602-58 2028-01-31 1540 25.32
1382 Prasugrel Tablets IP 10 mg 10's MT261089 2028-02-29 500 61.88
1383 Pregabalin 75mg and Nortriptyline 10mg Tablets 10's 26S2GTB236 2028-04-30 4600 31.97
1384 Quetiapine Tablets IP 25 mg 10's 4671 2028-02-29 10 10.32
1392 Aspirin Gastro Resistant 75mg and Rosuvastatin 10mg Capsules IP 10's AUE09ANB 2028-04-30 5650 34.69
1393 Rosuvastatin 10mg and Clopidogrel 75mg Capsules 10's WRV26007G 2028-04-30 3100 39.38
1396 Sertaconazole Nitrate Cream IP 2%w/w 15 gm SRG010 2028-02-29 299 56.25
1409 Teicoplanin Injection IP 400mg 1 ml Vial BI250185B 2027-06-30 1 750
1410 Telmisartan 40mg, Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets 10's ST26-0896 2028-02-29 13700 19.6
1411 Telmisartan 40mg and Chlorthalidone 6.25mg Tablets 10's UGT26815 2028-04-30 450 18.75
1427 Trypsin 48mg, Bromelain 90mg and Rutoside Trihydrate 100mg Tablets 10's Z26-330 2028-02-29 180 65.63
1432 Tobramycin Eye Drops 0.3%w/v 5 ml Vial Z26-607 2028-03-31 560 25
1435 Capecitabine Tablets IP 500mg 10's 25GST098 2027-08-31 50 234.38
1437 Cefpodoxime Proxetil Oral Suspension IP 50mg 30 ml COS1401 2028-05-31 225 28.13
1438 Metformin Hydrochloride 500mg (Sustained Release), Glimepiride 2mg and Voglibose 0.2mg Tablets 10's GBMT-1127 2028-03-31 17690 29.91
1441 Janaushadhi Nirmal (Nicotine Polacrilex Chewing Gum 2 mg)) 1 x 9's (mono carton pack) B100588210 2028-04-30 17200 42
1445 Jan Pudina Soft Gel Capsules 10's G02026 2029-02-28 2270 15
1448 Lamotrigine Dispersible Tablets IP 100mg 10's PRT2604-32 2028-03-31 930 37.5
1455 L-Arginine Granules 3g 5 gm UGS26136 2028-06-30 21700 15
1456 Itraconazole Capsules 200 mg 4's PC50014A 2028-02-29 12720 33
1457 Luliconazole Cream IP 1% w/w 10 gms tube PO50016A 2028-02-29 2838 22.69
1458 Sodium Chloride Injection IP 0.9%w/v 500 ml IV Fluid Plastic Container OM2512116 2027-11-30 1530 28.13
1459 Janaushadhi Poshan (Malt based food, 500gm) 1's Screw Cap Plastic Jar KPV604 2027-08-31 381 160.17
1461 Vildagliptin Tablets IP 50mg 15's BP6101 2028-02-29 3260 18.75
1462 Vildagliptin 50mg and Metformin Hydrochloride 500mg Tablets IP 15's VMHT1409 2028-03-31 16880 28.13
1463 Vildagliptin 50mg and Metformin Hydrochloride 1000mg Tablets IP 15's 25L3GTA022 2027-01-31 990 32.82
1466 Janaushadhi Protein Powder (Vanilla) 250 gm 1's Tin 250g ZJAV011225 2027-05-31 1982 177.97
1471 Janaushadhi Poshan (Malt based food with Cocoa, 500gm) 1's Screw Cap Plastic Jar OM-142 2027-08-31 1362 164.62

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order